Omid Hospital — Comprehensive Statistical, Medical & Support Report
This page presents an integrated organizational and managerial overview of Omid Hospital's performance in the areas of cancer patient hospitalization, chemotherapy, radiotherapy, outpatient clinic services, as well as medical and social work support provided to patients from various cities and regions. The purpose of this report is to quantify service dimensions, demonstrate the support impact of the organization, and facilitate the use of statistics in management reports, organizational presentations, and future decision-making.
Executive Summary & Report Introduction
High-Level Overview of Medical & Support ServicesOmid Hospital, with its specialized focus on cancer treatment, has dedicated a significant portion of its medical and hospitalization capacity to cancer patients while simultaneously working — through a network of support services — to reduce the financial burden of treatment for patients and their families.
The statistics in this report demonstrate that Omid's services have not been limited to direct medical treatment. Support has also been systematically and extensively provided in the areas of medicine and supplies procurement, inpatient support, accommodation at Omid Guest House, service fee discounts, and social work assistance. This diversity of services reflects the organization's holistic approach to cancer patient care.
The geographical distribution of data also shows that Omid Hospital's service reach extends beyond a single urban center, with patients from various cities and regions also benefiting from this capacity.
Hospital Unit Visitor Statistics (2018–2025)
Number of Visitors by Medical Unit and YearThis table shows the number of visitors to various departments of Omid Hospital from 2018 to 2025 and their cumulative totals.
| Unit / Visit Type | 2018–19 | 2019–20 | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 | 2025–26 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Inpatient | |||||||||
| Inpatient Admissions | 2,120 | 3,623 | 4,199 | 5,641 | 5,139 | 6,148 | 6,743 | 7,149 | 40,762 |
| Day-Case Inpatients | 409 | 632 | 758 | 918 | 924 | 1,137 | 1,117 | 1,108 | 7,003 |
| Total Admitted Patients | 2,529 | 4,255 | 4,957 | 6,559 | 6,063 | 7,285 | 7,860 | 8,257 | 47,765 |
| Emergency | |||||||||
| Outpatient Emergency Visits | 15,747 | 19,115 | 15,480 | 21,373 | 19,162 | 15,881 | 10,652 | 8,189 | 125,599 |
| Emergency Observation Visits | 4,211 | 7,254 | 4,969 | 6,070 | 7,195 | 8,359 | 10,611 | 10,278 | 58,947 |
| Total Emergency Visits | 19,958 | 26,369 | 20,449 | 27,443 | 26,357 | 24,240 | 21,263 | 18,467 | 184,546 |
| Imaging | |||||||||
| Outpatient Ultrasound Visits | 8,178 | 6,748 | 4,266 | 2,966 | 142 | 241 | 1,034 | 366 | 23,941 |
| Outpatient Radiology Visits | 2,408 | 4,116 | 6,020 | 4,593 | 4,427 | 4,630 | 4,609 | 4,438 | 35,241 |
| Outpatient CT-Scan Visits | - | - | - | 8,137 | 3,995 | 6,828 | 5,622 | 6,107 | 59,182 |
| Outpatient Mammography Visits | - | - | - | - | - | - | - | 296 | 296 |
| Total Outpatient Imaging Visits | 10,586 | 10,864 | 10,286 | 15,696 | 8,564 | 11,699 | 11,265 | 11,207 | 90,167 |
| Laboratory | |||||||||
| Outpatient Laboratory Visits | 15,201 | 23,556 | 22,954 | 21,569 | 19,538 | 19,740 | 18,220 | 18,337 | 159,115 |
| Outpatient Pathology Visits | 206 | 449 | 277 | 486 | 2,305 | 4,825 | 1,799 | 867 | 11,214 |
| Total Laboratory Visits | 15,407 | 24,005 | 23,231 | 22,055 | 21,843 | 24,565 | 20,019 | 19,204 | 170,329 |
| Pharmacy | |||||||||
| Outpatient Prescriptions | 10,724 | 18,891 | 13,525 | 17,272 | 16,306 | 12,784 | 12,148 | 8,278 | 109,928 |
| Outpatient Chemotherapy Prescriptions | - | - | - | - | - | - | - | 7,401 | 7,401 |
| Chemotherapy | |||||||||
| Unique Chemotherapy Patients (by National ID) | - | 1,562 | 1,462 | 1,891 | 2,308 | 2,244 | 2,483 | 2,194 | 14,144 |
| Radiotherapy | |||||||||
| Unique Radiotherapy Patients (by National ID) | - | 1,270 | 1,126 | 1,239 | 1,354 | 1,444 | 1,596 | 1,723 | 9,752 |
| Oncology Clinic | |||||||||
| Unique Patients Visiting for Consultation (by National ID) | - | 4,420 | 4,381 | 5,014 | 5,684 | 6,325 | 7,184 | 7,575 | 40,583 |
Key Cancer Treatment Indicators
Summary of Inpatient & Specialized Service StatisticsCancer Patients' Share of Total Inpatients
Average Total Occupied Bed-Days
Occupied Bed-Days by Cancer Patients
Cancer Patients' Share of Total Occupied Bed-Days
Average Monthly Chemotherapy Visits
Average Monthly Chemotherapy Services
Annual Chemotherapy Patients
Annual Chemotherapy Services
Monthly Radiotherapy Unit Visits
Monthly Radiotherapy Services
Annual Radiotherapy Patients
Annual Radiotherapy Services
Monthly Radiotherapy Clinic Consultation Visits
Annual Radiotherapy Clinic Visits
New Patients Added Annually to Cancer Services
Hospital's Core Specialized Mission
Major Medical & Social Support Indicators
Summary of City Performance & Support ServicesTotal Medicine & Supplies Purchase Support
Patients Benefiting from Medicine & Supplies Support
Total Inpatient Support
Number of Inpatient Visit Records
Inpatients Receiving Support
Total Omid Guest House Accommodation Support
Patient Accommodation Days
Total Service Fee Discounts & Support
Visits Benefiting from Service Fee Support
Patients Benefiting from Service Fee Support
Total Association Social Work Support
Geographical Service Coverage
Management & Strategic Analysis
Strategic Assessment of Service ImpactAnalysis of Medical & Support Service Impact
Report Summary
Analysis of the recorded data indicates that Omid Hospital, in addition to its pivotal role in specialized cancer treatment, has been able to reduce the financial and administrative burden of treatment for a significant number of patients through a comprehensive set of complementary support services. The combination of direct medical services with pharmaceutical, inpatient, accommodation, and social work support reflects an integrated, patient-centered model of care.
The high volume of service fee discount support, along with assistance in medicine and supplies procurement, demonstrates that the organization's support policy has been primarily focused on ensuring equitable access to quality care. This can be cited as one of the most important operational and social strengths of the organization in official and management reports.
Comprehensive Cities & Recorded Support Table
All cities and all submitted indicators — excluding operational cost ratios, fundraising figures, and branch administration costsThis table includes city-level data on medicine and supplies purchase support, inpatient hospital support, patient accommodation at Omid Guest House, service fee discounts, and association social work support.
| # | City | Inpatients Count | Inpatient Support Amount | Medicine Support Patients | Medicine Support Visits | Medicine & Supplies Support Amount | Accommodation Days | Accommodation Support Amount | Service Fee Patients | Service Fee Visits | Total Service Fee Discounts & Support | Association Social Work Support |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Urmia | 897 | 164,293,730,955 | 687 | 4,872 | 84,747,563,454 | 0 | 0 | 3,569 | 24,309 | 563,529,991,371 | 0 |
| 2 | Khoy | 103 | 41,445,381,821 | 103 | 593 | 10,809,145,066 | 2,849 | 10,876,345,169 | 557 | 3,753 | 117,401,092,000 | 8,956,078,012 |
| 3 | Maku & Bazargan | 44 | 8,978,286,884 | 33 | 187 | 4,296,711,691 | 1,353 | 5,165,908,829 | 232 | 1,180 | 38,358,899,000 | 12,173,696,938 |
| 4 | Mahabad | 104 | 22,209,786,855 | 88 | 506 | 11,198,963,365 | 2,914 | 11,122,566,305 | 599 | 3,436 | 117,066,565,748 | 5,451,582,408 |
| 5 | Sardasht | 58 | 17,575,715,117 | 63 | 377 | 8,694,981,008 | 2,442 | 9,323,258,005 | 188 | 1,154 | 32,154,277,000 | 6,940,675,033 |
| 6 | Bukan | 77 | 22,284,552,867 | 125 | 762 | 17,929,234,281 | 6,604 | 25,209,256,282 | 618 | 4,024 | 128,530,990,189 | 6,357,636,655 |
| 7 | Miandoab | 45 | 10,953,430,761 | 58 | 404 | 6,359,426,634 | 2,406 | 9,185,942,372 | 300 | 2,084 | 79,489,830,884 | 6,275,649,197 |
| 8 | Naghadeh | 56 | 14,907,296,421 | 30 | 274 | 6,642,534,400 | 640 | 2,443,271,270 | 297 | 1,907 | 53,145,794,260 | 0 |
| 9 | Piranshahr | 91 | 20,517,908,653 | 88 | 634 | 15,303,502,241 | 1,278 | 4,877,072,496 | 285 | 2,229 | 60,473,938,100 | 7,431,560,065 |
| 10 | Salmas | 84 | 21,146,583,048 | 83 | 620 | 12,399,773,785 | 651 | 2,485,886,467 | 449 | 3,076 | 100,754,069,000 | 0 |
| 11 | East Azerbaijan | 35 | 8,971,915,595 | 19 | 122 | 4,568,464,409 | 2,976 | 11,359,317,397 | 291 | 1,233 | 110,079,604,000 | 0 |
| 12 | Kurdistan | 26 | 5,308,805,069 | 32 | 122 | 2,271,304,109 | 3,270 | 12,481,517,573 | 236 | 1,230 | 47,952,179,300 | 0 |
| 13 | Other Cities | 128 | 27,393,867,563 | 105 | 823 | 16,703,944,016 | 3,569 | 13,622,657,837 | 569 | 4,134 | 142,397,014,222 | 0 |
| Grand Total | 1,748 | 385,987,261,608 | 1,514 | 10,296 | 201,925,548,459 | 30,953 | 118,153,000,000 | 8,190 | 53,749 | 1,591,334,245,074 | 53,586,878,308 | |
Organizational Interpretation of Support Areas
Services DeliveredMedicine & Supplies Purchase Support
This type of support is one of the most important tools for directly reducing treatment costs for cancer patients. Given the high cost of cancer medications and consumable items, intervention in this area can have an immediate and tangible impact on the continuity of patient treatment.
Inpatient Support
Inpatient support covers a critical segment of the care chain. This service is especially vital during periods when a patient requires repeated or long-term hospitalization, and plays a fundamental role in maintaining continuity of treatment.
Omid Guest House Accommodation
Providing accommodation services to out-of-city patients and their companions plays an important role in addressing non-medical but treatment-affecting challenges. This service facilitates access to specialized care for patients far from the center and improves the overall quality of the treatment experience.
Service Fee Discounts
Service fee discounts and support represent one of the most widespread forms of assistance, covering a large portion of the cost reduction for outpatient visits, treatments, and follow-ups. The high volume of this indicator reflects the organization's focus on expanding equitable patient access to specialized services.
Social Work Support
Social work is a complementary link in the chain of care. Alongside financial assistance, it enables more accurate identification of patient needs and targeted allocation of resources. The presence of this service reflects the organization's broader, human-centered approach to the treatment process.
Regional & Inter-Regional Coverage
The distribution of cities receiving services demonstrates that Omid Hospital is not merely a local center, but functions as a medical and support reference for a diverse range of patients from various cities and regions across the country.



